Sign up to stay up to date on the Springfield Real Estate Market!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7925 Pebble Brook Ct 3 4 1,358 $595,000 $438 1 day
5911 Prince James Dr Unit #D 1 1 691 $249,900 $361 3 days
8565 Tyrolean Way 3 3 1,178 $574,990 $488 0 days
5506 Joplin St 3 2 1,092 $629,900 $576 3 days
7617 Tiverton Dr 2 2 1,088 $434,990 $399 3 days
7871 Rolling Woods Ct Unit #401 2 2 1,676 $575,000 $343 5 days
6401 Limerick Ct 4 3 1,324 $825,000 $623 3 days
6450 Summerton Ct 5 4 2,300 $994,000 $432 0 days
8417 Great Lake Ln 4 2 924 $674,900 $730 4 days
9385 Saddlemount Ct 4 4 2,184 $875,000 $400 5 days
6506 Milva Ln 4 4 1,686 $695,000 $412 3 days
8061 Athena St 4 4 2,486 $950,000 $382 4 days
5821 Rexford Dr Unit #744 1 1 676 $225,000 $332 5 days
6281 Rathlin Dr 3 3 1,448 $585,000 $404 3 days
7719 Bristol Square Ct 3 4 1,532 $599,900 $391 5 days
6127 Glen Oaks Ct 4 4 2,680 $889,000 $331 3 days
7362 Silver Pine Dr 4 4 2,265 $959,000 $423 3 days
7500 Long Pine Dr 4 3 1,260 $699,900 $555 6 days
6228 Garden Rd 6 4 2,769 $974,999 $352 5 days
7302 Floyd Ave 4 2 1,728 $550,000 $318 7 days
6509 Melia St 4 2 1,190 $690,000 $579 3 days
8902 Huxley Ct 4 3 2,428 $850,000 $350 1 day
7821 Penley Pl 4 2 1,295 $785,000 $606 4 days
7821 Groveland Sq 3 3 1,344 $584,900 $435 10 days
6403 Greeley Blvd 3 2 1,232 $779,900 $633 4 days
7409 Reservation Dr 4 3 2,449 $900,000 $367 11 days
8622 Kenilworth Dr 4 3 1,200 $808,900 $674 9 days
7333 Hampton Manor Pl 3 4 2,600 $800,000 $307 4 days
6279 Kerrydale Dr 3 4 1,954 $589,900 $301 10 days
7526 June St 4 2 1,546 $695,000 $449 5 days
7208 Jillspring Ct Unit #25C 2 2 1,054 $349,900 $331 9 days
8942 Astongale Ct 4 4 1,280 $607,000 $474 12 days
8044 Galla Knoll Cir 3 4 1,650 $755,000 $457 4 days
8407 Chillum Ct 4 3 2,156 $749,888 $347 11 days
7907 Slidell Ln 3 3 1,334 $675,000 $505 5 days
6617 Green Ash Ct 3 4 1,534 $650,000 $423 10 days
6922 Sydenstricker Rd 3 2 1,434 $775,000 $540 13 days
9109 Northedge Dr 3 4 1,490 $885,000 $593 8 days
7608 Mcweadon Ln 6 5 3,336 $1,250,000 $374 4 days
7501 Nancemond St 3 3 1,681 $729,888 $434 12 days
7730 Brandeis Way 3 3 1,232 $549,000 $445 12 days
7907 Cliff Rock Ct 4 3 1,059 $750,000 $708 5 days
7304 Dickenson St 5 5 3,173 $1,125,000 $354 12 days
8003 Rockwood Ct 4 3 2,296 $850,000 $370 12 days
6951 Essex Ave 6 4 2,610 $1,299,000 $497 14 days
7233 Ashview Dr 4 3 2,169 $770,000 $355 6 days
8460 Rippled Creek Ct 3 2 1,080 $725,000 $671 14 days
7901 Laural Valley Way 4 3 1,744 $799,900 $458 14 days
7506 Irene Ct 3 4 2,117 $885,000 $418 0 days
8074 Powderbrook Ln 3 4 1,584 $550,000 $347 2 days
Average: 3.5 3.1 1,747 $723,038 $437 43 days
Viewing 1 - 50 of 146
Viewing 1 - 50 of 146
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8715 Arley Dr 4 4 2,008 $875,000 $435 1 day
6013 Stoneygate Ct 3 3 1,540 $665,000 $431 4 days
8744 Arley Dr 5 4 2,151 $875,000 $406 5 days
8408 Jovin Cir 3 3 1,600 $689,000 $430 9 days
8902 Winding Hollow Way 3 4 1,512 $619,900 $409 9 days
7635 Highland St 5 4 2,128 $894,700 $420 5 days
8466 Catia 4 4 2,898 $1,149,900 $396 11 days
5712 Ash Dr 5 2 1,052 $659,000 $626 7 days
8523 Hooes Rd 5 4 2,093 $899,999 $430 5 days
6103 Dinwiddie St 4 3 1,840 $750,000 $407 17 days
6612 Burlington Pl 4 3 1,320 $525,000 $397 14 days
6800 Quebec Ct 4 3 1,620 $750,000 $462 18 days
8429 Carmela Cir 3 3 1,720 $650,000 $377 18 days
9235 Northedge Dr 4 4 3,002 $979,900 $326 17 days
8015 Readington Ct 3 4 1,688 $699,999 $414 4 days
7532 Red Hill Dr 6 6 4,460 $1,588,000 $356 10 days
9001 Penn Manor Ct 4 3 2,076 $965,000 $464 17 days
7801 Cherry Orchard Ct 3 3 1,302 $845,000 $649 10 days
6390 Phillip Ct 4 4 1,648 $949,900 $576 18 days
6404 Phillip Ct 5 4 2,132 $955,000 $447 4 days
5818 Royal Ridge Dr Unit #M 2 1 798 $275,000 $344 5 days
7214 Calamo St 5 4 2,924 $1,075,000 $367 19 days
8213 Springfield Village Dr 4 3 1,800 $725,000 $402 5 days
7604 Boulder St 3 2 1,260 $620,000 $492 10 days
7202 Sampal Pl 5 4 2,184 $900,000 $412 8 days
6018 Timber Hollow Ln 3 3 1,428 $585,000 $409 25 days
5218 Milland St 4 3 1,334 $724,888 $543 26 days
6014 Hibbling Ave 4 2 1,244 $599,000 $481 26 days
6601 Reynard Dr 4 4 1,464 $799,900 $546 3 days
7301 Oldham Leeds Way 3 4 2,495 $749,000 $300 27 days
8360 Dunham Ct 2 1 961 $260,000 $270 8 days
6850 Brian Michael Ct 4 4 1,672 $649,900 $388 25 days
5902 Kingsford Rd 2 1 1,104 $325,000 $294 25 days
7504 Nancemond St 4 2 1,220 $699,000 $572 14 days
7808 Braemar Way 4 3 2,230 $799,000 $358 18 days
9207 Paloma 4 3 1,587 $850,000 $535 4 days
6433 English Ivy Ct 3 4 1,610 $679,900 $422 31 days
8137 Marcy Ave 4 3 1,323 $850,000 $642 6 days
8402 Uxbridge Ct 3 4 1,408 $685,000 $486 17 days
8312 Wickham Rd 3 4 1,554 $665,000 $427 32 days
6165 Forest Creek Ln 4 4 1,524 $649,888 $426 32 days
7805 Rose Garden Ln 5 5 3,756 $1,325,000 $352 2 days
8100 Loving Forest Ct 3 2 1,060 $525,000 $495 13 days
8002 Log Cabin Ct 4 4 2,272 $859,000 $378 14 days
7891 Carbondale Way 3 4 2,660 $850,000 $319 33 days
8418 Penshurst Dr Unit #592 2 2 1,680 $400,000 $238 15 days
7412 Axton St 5 4 2,658 $824,900 $310 37 days
5211 Gilpin Dr 3 2 2,146 $660,000 $307 18 days
8143 Crystal Creek Ct 3 2 1,060 $509,888 $481 39 days
7505 Hogarth St 3 2 1,493 $750,000 $502 39 days
Average: 3.7 3.3 1,822 $776,019 $435 13 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7018 Bradwood Court 3 4 1,628 $615,000 $615,000 $377 15 days 7/24/26
6388 Trips Way 4 4 1,240 $624,000 $624,000 $503 10 days 7/24/26
7532 Murillo Street 4 3 1,170 $600,000 $586,500 $501 5 days 7/24/26
6851 Brian Michael Court 3 3 1,408 $580,000 $580,000 $411 27 days 7/24/26
9100 Donna Dean Drive 4 3 1,610 $875,000 $875,000 $543 5 days 7/24/26
5810 Royal Ridge Drive Unit #G 1 1 663 $229,000 $229,000 $345 7 days 7/23/26
7304 Hampton Manor Place 3 4 2,372 $824,900 $815,000 $343 20 days 7/23/26
7218 Hadlow Drive 5 3 1,344 $775,000 $775,000 $576 5 days 7/23/26
7608 Cervantes Court 5 4 2,396 $1,137,500 $1,125,000 $469 24 days 7/22/26
8033 Orange Plank Road 3 4 1,476 $585,000 $570,000 $386 32 days 7/21/26
6423 Cabell Court 5 5 1,578 $899,000 $815,000 $516 62 days 7/21/26
8143 Edmonton Court 5 2 1,500 $759,000 $775,000 $516 9 days 7/20/26
8174 Cliffview Avenue 3 4 1,582 $624,900 $624,900 $395 6 days 7/20/26
5825 Atteentee Road 4 2 1,404 $649,888 $670,000 $477 5 days 7/20/26
7807 Mulberry Bottom Lane 4 3 2,288 $849,000 $865,000 $378 5 days 7/20/26
7422 Axton Street 3 2 1,340 $649,000 $675,000 $503 6 days 7/20/26
7716 Shootingstar Drive 3 4 1,822 $725,000 $725,000 $397 9 days 7/20/26
6028 Sweet Dale Court 3 2 932 $524,500 $525,000 $563 43 days 7/17/26
5915 Prince George Drive Unit #323 3 3 1,452 $375,000 $335,000 $230 9 days 7/17/26
5313 Nutting Drive 3 2 1,692 $699,990 $700,000 $413 13 days 7/17/26
7705 Ridgepark Court 4 4 2,842 $937,500 $921,000 $324 21 days 7/16/26
7618 Highland Street 3 2 1,247 $685,000 $690,000 $553 4 days 7/16/26
9032 Rosewall Court 3 4 1,532 $674,900 $707,000 $461 2 days 7/16/26
7702 Hilltopper Court 4 4 2,366 $975,000 $1,000,000 $422 4 days 7/16/26
8640 Victoria Road 5 3 1,750 $849,000 $849,000 $485 7 days 7/15/26
8396 Forrester Boulevard Unit #555 2 2 1,120 $374,900 $363,000 $324 55 days 7/15/26
8910 Spur Road 4 2 1,274 $795,000 $750,000 $588 79 days 7/15/26
9179 Forest Breeze Court 2 3 1,120 $600,000 $600,000 $535 7 days 7/15/26
7207 Essex Avenue 5 3 2,400 $850,000 $803,000 $334 32 days 7/15/26
9323 Castle Hill Road 5 5 3,934 $1,679,999 $1,679,999 $427 11 days 7/15/26
6608 Grey Fox Drive 4 3 1,303 $774,900 $785,000 $602 20 days 7/15/26
6213 Mcconnell Lane 6 5 3,671 $1,575,000 $1,530,000 $416 21 days 7/14/26
8943 Park Forest Drive 3 4 1,728 $670,000 $670,000 $387 19 days 7/14/26
7612 Chancellor Way 4 3 1,724 $799,900 $875,256 $507 5 days 7/14/26
7265 Kousa Lane 3 3 1,360 $615,000 $600,000 $441 14 days 7/14/26
6113 Pioneer Drive 5 3 1,137 $620,000 $607,500 $534 6 days 7/13/26
7705 Jewelweed Court 3 4 1,804 $750,000 $774,400 $429 4 days 7/13/26
6813 Landor Lane 4 3 1,638 $829,999 $770,000 $470 15 days 7/13/26
8201 Running Creek Court 5 4 1,954 $1,125,000 $1,150,000 $588 2 days 7/13/26
8085 Steeple Chase Court 3 4 1,220 $599,900 $595,000 $487 7 days 7/10/26
7506 Oriole Avenue 5 3 1,920 $970,000 $995,000 $518 2 days 7/10/26
5300 Queensberry Avenue 3 3 1,128 $749,900 $800,000 $709 6 days 7/10/26
6705 New Hope Drive 3 2 1,273 $724,999 $745,000 $585 2 days 7/10/26
8556 Hooes Road 4 4 3,106 $999,900 $995,000 $320 7 days 7/8/26
6397 Stagg Court 3 4 1,240 $600,000 $610,000 $491 12 days 7/8/26
8044 Winding Way Court 4 3 2,016 $875,000 $905,000 $448 5 days 7/8/26
7822 Gambrill Woods Way 4 4 4,180 $1,679,000 $1,650,000 $394 7 days 7/7/26
7706 Shadowcreek Terrace 3 4 1,690 $625,000 $630,000 $372 6 days 7/7/26
7672 Southern Oak Drive 3 4 1,672 $600,000 $623,000 $372 6 days 7/7/26
8494 Summer Breeze Lane 3 3 1,040 $686,900 $678,000 $651 12 days 7/7/26
Average: 3.7 3.2 1,709 $741,300 $755,005 $460 14 days
Viewing 1 - 50 of 549
Viewing 1 - 50 of 549