Sign up to stay up to date on the Springfield Real Estate Market!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8810 Moverly Ct 4 4 2,079 $828,728 $398 1 day
5900 Surrey Hill Pl Unit C 1 1 676 $210,000 $310 Unknown
5842 Rexford Dr 3 3 1,815 $495,000 $272 4 days
7540 Axton St 5 3 1,800 $779,000 $432 4 days
8509 Barrington Ct Unit E 2 1 789 $299,000 $378 4 days
8370 Forrester Blvd Unit 477 2 2 1,120 $415,000 $370 Unknown
8460 Rippled Creek Ct 3 2 1,080 $629,900 $583 2 days
7900 Backlick Rd Rd N/A N/A N/A $6,200,000 Unknown 3 days
8261 Taunton Pl 4 4 2,228 $649,900 $291 5 days
7111 Carnation Ct 4 3 2,269 $874,950 $385 1 day
6022 Forrest Hollow Ln 4 4 1,452 $579,900 $399 6 days
8501 Forrester Blvd 3 3 2,495 $690,000 $276 5 days
5804 Royal Ridge Dr Unit D 2 1 789 $275,000 $348 8 days
7950 Forest Path Way 3 4 1,977 $619,000 $313 2 days
6430 Franconia Rd 5 5 2,811 $1,495,000 $531 9 days
6912 Bethnal Ct 5 4 3,752 $999,900 $266 2 days
7924 Harwood Pl 3 2 1,324 $650,000 $490 8 days
5920 Camberly Ave 3 2 1,606 $697,500 $434 7 days
7777 Euclid Way 3 4 1,682 $549,975 $326 10 days
7077 Leestone St 3 4 1,978 $575,000 $290 8 days
9302 Janphil Ln 4 4 2,400 $850,000 $354 4 days
7719 Bristol Square Ct 3 4 2,132 $564,900 $264 12 days
6643 Green Ash Dr 3 4 2,014 $684,900 $340 4 days
5902 Erving St 5 2 2,200 $725,000 $329 6 days
8006 Grandview Ct 3 2 1,317 $415,000 $315 1 day
5911 Backlick Rd 4 3 1,739 $899,000 $516 Unknown
7308 Spring View Ct 3 3 1,744 $479,900 $275 13 days
6499 English Ivy Ct 4 4 2,586 $659,900 $255 10 days
7789 Durer Ct 3 3 1,232 $499,888 $405 8 days
6110 Hillside Rd 3 3 1,320 $535,000 $405 11 days
7332 Hampton Pl 3 4 2,240 $814,895 $363 12 days
8550 Newington Forest Ct 4 3 2,673 $799,900 $299 1 day
7620 Maritime Ln 4 3 2,015 $880,000 $436 17 days
9013 Golden Leaf Ct 3 4 1,897 $575,000 $303 14 days
8112 Dabney Ave 3 2 1,225 $699,900 $571 13 days
7907 Colorado Springs Dr 4 3 2,533 $809,990 $319 12 days
7718 Harwood Pl 4 3 2,060 $899,000 $436 8 days
5934 Thomas Dr 4 4 2,400 $809,900 $337 7 days
7030 Flax St 4 3 2,235 $899,900 $402 18 days
8304 Wind Fall Rd 2 2 1,280 $470,000 $367 9 days
7706 Carrleigh Pkwy 6 3 2,204 $775,000 $351 14 days
6279 Kerrydale Dr 4 4 1,954 $575,000 $294 15 days
5232 Perth Ct 4 3 2,250 $825,000 $366 Unknown
9101 Old Keene Mill Rd 2 2 2,736 $799,000 $292 12 days
7767 Asterella Ct 3 3 1,840 $699,950 $380 9 days
8403 Greeley Blvd 4 4 2,467 $925,000 $374 17 days
8014 W Point Dr 4 3 2,272 $799,900 $352 15 days
9065 Northedge Dr 4 4 2,321 $895,000 $385 26 days
6401 Old Scotts Ct 3 4 1,920 $669,000 $348 23 days
7840 Brompton St 5 3 2,635 $886,000 $336 16 days
Average: 3.6 3.2 2,105 $756,765 $352 52 days
Viewing 1 - 50 of 169
Viewing 1 - 50 of 169
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8108 Gosport Ln 4 3 2,334 $784,887 $336 5 days
No address 3 4 1,655 $675,000 $407 4 days
6429 English Ivy Ct 3 4 2,246 $700,000 $311 3 days
6020 Trailside Dr 4 3 1,118 $695,000 $621 11 days
7755 Jewelweed Ct 4 4 1,758 $749,900 $426 11 days
6801 Bellamy Ave 4 3 1,861 $799,950 $429 11 days
8531 Forrester Blvd 4 4 2,692 $700,000 $260 14 days
9025 Armendown Dr 3 4 1,748 $519,000 $296 18 days
8108 Adair Ln 4 2 1,806 $675,000 $373 22 days
5823 Royal Ridge Dr Unit T 2 1 798 $260,000 $325 22 days
8734 Cold Plain Ct 4 3 2,068 $749,900 $362 10 days
6366 Dakine Cir 3 4 2,194 $675,000 $307 20 days
7818 Mulberry Bottom Ln 6 4 2,588 $699,900 $270 16 days
7827 Belleflower Dr 4 4 2,814 $1,099,888 $390 11 days
8449 Lakinhurst Ln 5 3 2,418 $700,000 $289 9 days
6105 Fernleigh Blvd 4 2 2,182 $649,999 $297 17 days
7111 Tanworth Dr 3 4 1,720 $690,000 $401 20 days
5922 Queenston St 5 3 2,323 $700,000 $301 33 days
5931 Thomas Dr 5 4 3,360 $874,999 $260 12 days
7821 Groveland Sq 3 3 1,344 $549,900 $409 33 days
6814 Grey Fox Dr 4 4 3,146 $850,000 $270 14 days
7610 Gralnick Pl 5 4 2,930 $900,000 $307 9 days
7113 Hadlow Ct 6 3 2,688 $849,000 $315 17 days
7409 Shady Palm Dr 4 4 3,148 $1,034,900 $328 39 days
8100 Ellet Rd 4 3 2,578 $785,000 $304 40 days
5911 Grayson St 3 3 2,097 $699,000 $333 21 days
6009 Grayson St 7 4 2,850 $770,000 $270 40 days
7319 Golden Horseshoe Ct 3 4 1,861 $599,000 $321 39 days
6313 Greeley Blvd 4 2 2,478 $768,888 $310 33 days
7223 Ashview Dr 4 3 2,279 $750,000 $329 41 days
7214 Reservoir Rd 4 3 2,480 $699,990 $282 46 days
9202 Setter Pl 4 3 2,880 $850,000 $295 48 days
6800 Ava St 4 4 2,348 $815,000 $347 38 days
9113 Northedge Dr 4 4 2,673 $989,000 $369 23 days
5905 Noblestown Rd Unit F 2 1 978 $289,000 $295 41 days
5757 Rexford Ct Unit M 2 1 784 $280,000 $357 51 days
8105 Kingsway Ct Unit 259 2 2 1,120 $395,000 $352 61 days
8902 Winding Hollow Way 3 4 2,090 $599,900 $287 67 days
8008 Carbondale Way 3 4 1,496 $585,378 $391 49 days
8210 Carrleigh Pkwy Unit 6 3 3 1,452 $389,900 $268 67 days
7503 Havelock St 3 2 1,404 $599,000 $426 68 days
6989 Villa Del Rey Ct 3 3 1,620 $499,999 $308 62 days
7805 Richfield Rd 3 3 1,840 $795,000 $432 38 days
5905 Bayshire Rd Unit K 2 1 978 $299,900 $306 73 days
7810 Lake Pleasant Dr 3 3 1,584 $495,000 $312 74 days
9125 Galbreth Ct 3 4 2,010 $599,900 $298 75 days
8400 Penshurst Dr Unit 583 2 2 1,398 $379,900 $271 54 days
8847 Winding Hollow Way 3 4 1,980 $599,000 $302 52 days
8902 Huxley Ct 4 3 2,428 $835,000 $343 76 days
5621 Ravenel Ln 4 3 2,345 $820,000 $349 88 days
Average: 3.6 3.2 2,106 $701,249 $339 45 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8627 Pin Oak Dr 4 4 2,399 $630,000 $640,000 $266 3 days 10/26/26
6812 Bluecurl Cir 4 3 2,224 $1,075,000 $1,085,000 $487 3 days 10/23/26
7922 Journey Ln 4 5 3,594 $824,950 $850,000 $236 7 days 10/23/26
7925 Pebble Brook Ct 3 4 1,728 $570,000 $570,000 $329 23 days 10/23/26
8001 Leyton Pl 5 3 2,684 $974,000 $970,000 $361 22 days 10/23/26
7097 Spring Garden Dr Unit 101 1 1 813 $259,000 $240,000 $295 132 days 10/23/26
7860 Rolling Woods Ct Unit 404 2 2 1,676 $579,900 $575,000 $343 6 days 10/22/26
7116 Neuman St 3 2 1,238 $599,000 $599,000 $483 37 days 10/22/26
8417 Great Lake Ln 4 2 1,824 $649,900 $620,000 $339 29 days 10/21/26
9019 Golden Leaf Ct 3 4 2,310 $475,000 $515,000 $222 6 days 10/20/26
5419 Charlottesville Rd 5 2 2,110 $675,000 $681,000 $322 8 days 10/20/26
No address 6 5 5,349 $1,499,900 $1,500,000 $280 2 days 10/19/26
8116 Parkdale Ct 3 3 1,820 $549,900 $545,000 $299 9 days 10/19/26
8565 Tyrolean Way 3 3 1,748 $554,900 $554,900 $317 47 days 10/19/26
7426 Nancemond St 3 2 1,450 $609,900 $615,000 $424 4 days 10/16/26
8086 Sleepy View Ln 4 4 2,117 $639,900 $635,000 $299 4 days 10/16/26
7702 Jewelweed Ct 4 3 2,553 $599,900 $605,000 $236 46 days 10/16/26
7917 Donegal Ln 4 4 3,689 $950,000 $930,000 $252 53 days 10/16/26
7223 Oriole Ave 5 4 3,732 $999,000 $999,000 $267 9 days 10/15/26
8516 Innisfree Dr 4 4 3,382 $899,900 $887,500 $262 25 days 10/15/26
5624 Queensberry Ave 4 3 1,759 $695,000 $695,000 $395 19 days 10/15/26
6011 Hibbling Ave 4 3 1,734 $750,000 $715,000 $412 15 days 10/15/26
8710 Piccadilly Pl 5 3 3,120 $899,900 $885,000 $283 73 days 10/15/26
7710 Lexton Pl Unit B 1 1 840 $319,950 $314,500 $374 33 days 10/15/26
7428 Golden Horseshoe Ct 3 4 1,370 $630,000 $627,000 $457 17 days 10/14/26
5816 Roya Rdg Unit L 2 1 788 $299,900 $298,000 $378 72 days 10/14/26
7934 Bubbling Brook Cir 3 4 2,260 $600,000 $621,000 $274 5 days 10/13/26
5436 Donnelly Ct 5 4 1,747 $675,000 $655,000 $374 27 days 10/13/26
6605 Holford Ln 3 2 1,080 $740,000 $740,000 $685 15 days 10/13/26
7830 Belleflower Dr 4 4 3,520 $1,150,000 $1,200,000 $340 1 day 10/13/26
7208 Jillspring Ct Unit 25C 2 2 1,054 $339,000 $315,000 $298 74 days 10/13/26
7004 Bethnal Ct 5 3 2,166 $751,000 $751,000 $346 1 day 10/9/26
8646 Ivy Mint Ct 4 4 2,493 $799,997 $834,407 $334 8 days 10/9/26
8509-A Barrington Ct 2 1 789 $260,000 $257,000 $325 3 days 10/9/26
8804 Strause Ct 3 2 1,535 $699,900 $700,000 $456 3 days 10/9/26
8892 Eagle Rock Ln 3 4 2,419 $685,000 $685,000 $283 3 days 10/9/26
6634 Reynard Dr 4 3 2,484 $798,900 $829,115 $333 4 days 10/9/26
5818 Gloucester Ave 4 2 1,721 $474,000 $505,800 $293 12 days 10/9/26
5213 Montgomery St 4 3 1,940 $677,000 $665,000 $342 14 days 10/9/26
8546 Springfield Oaks Dr 2 3 1,242 $350,000 $350,000 $281 1 day 10/8/26
6006 Sweet Dale Ct 3 4 1,879 $595,000 $595,000 $316 17 days 10/8/26
5265 Leestone Ct 3 4 1,898 $625,000 $619,641 $326 9 days 10/8/26
5502 Aldrich 4 3 1,851 $799,000 $800,000 $432 4 days 10/7/26
6106 Clearbrook Dr 3 2 1,951 $675,000 $686,500 $351 8 days 10/7/26
6010 Frederick St 3 2 2,120 $649,900 $656,000 $309 11 days 10/7/26
9036 Rosewall Ct 3 4 2,192 $650,000 $647,500 $295 24 days 10/7/26
6509 Melia St 4 2 1,722 $669,000 $628,000 $364 31 days 10/7/26
5820 Royal Ridge Dr Unit K 1 1 675 $234,900 $230,000 $340 16 days 10/6/26
6431 English Ivy Ct 3 4 2,559 $739,900 $739,000 $288 3 days 10/6/26
8434 Springfield Oaks Dr 3 3 1,702 $524,000 $522,000 $306 62 days 10/5/26
Average: 3.7 3.2 2,226 $741,340 $747,547 $350 17 days
Viewing 1 - 50 of 577
Viewing 1 - 50 of 577

How much is your home worth?

...get instant property value now!