Sign up to stay up to date on the South County Real Estate Market!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7999 Almeda Ct 4 5 3,113 N/A Unknown Unknown
7950 Forest Path Way 3 4 1,977 $619,000 $313 2 days
8210 Crossbrook Ct Unit 202 2 3 1,260 $400,000 $317 8 days
8185 Paper Birch Dr 4 4 4,410 $1,139,000 $258 8 days
8006 Grandview Ct 3 2 1,317 $415,000 $315 1 day
9401 Eagle Trce 6 5 4,134 $1,199,900 $290 Unknown
8454 Begonia Ln Unit 28 4 4 3,680 $1,069,990 $290 12 days
8923 Triple Ridge Rd 4 3 2,230 $950,000 $426 7 days
8304 Wind Fall Rd 2 2 1,280 $470,000 $367 9 days
8460 Begonia Ln 4 5 4,229 $1,222,020 $288 17 days
9089 Acheson Ct 3 3 2,357 $665,000 $282 18 days
8901 Singleleaf Cir 4 4 1,774 $725,000 $408 Unknown
8810 Telegraph Crossing Ct 4 4 3,696 $1,025,000 $277 32 days
8794 Newington Commons Rd 3 3 1,220 $495,000 $405 29 days
8079 Steeple Chase Ct 3 3 1,280 $475,000 $371 31 days
7912 Bracksford Ct 5 4 4,098 $1,149,000 $280 29 days
8358 Sallyport St 3 4 2,085 $690,000 $330 35 days
5963 Evergreen Trl N/A N/A N/A $350,000 Unknown 30 days
8435 Peace Lily Court, Unit 214 2 2 1,621 $550,000 $339 24 days
8200 Legion Dr 4 3 2,594 $699,900 $269 40 days
8769 Kanawha Ct 2 2 930 $449,000 $482 32 days
8702 Southrun Ct 4 3 2,856 $1,020,000 $357 45 days
9020 Kiger St 6 7 4,205 $1,599,000 $380 14 days
9080 Arch Hall Rd 4 4 2,341 $850,000 $363 25 days
8303 Bluebird Way Unit M 2 2 1,220 $369,900 $303 18 days
9524 3rd Pl 4 4 1,683 $799,000 $474 26 days
8320 Sanderling Way Unit 40 3 3 1,521 $449,900 $295 63 days
9640 Hagel Cir Unit 28/D 3 2 1,344 $388,750 $289 45 days
8248 Catbird Cir Unit 101 2 2 1,049 $365,000 $347 23 days
10643 Old Colchester Rd 4 2 2,086 $575,000 $275 26 days
9155 Power House Rd 4 4 2,096 $739,500 $352 56 days
9205 Forest Greens Dr 5 7 6,777 $1,449,999 $213 68 days
8301 Bluebird Way Unit G 2 2 1,220 $385,000 $315 56 days
8352 Middle Ruddings Dr 4 3 3,456 $950,000 $274 65 days
8970 Fascination Ct Unit 130 2 2 890 $289,000 $324 103 days
9203 Ox Rd N/A N/A N/A $275,000 Unknown 94 days
10632 Old Colchester Rd 2 1 1,504 $699,900 $465 14 days
8600 Cathedral Forest Dr 5 7 8,393 $2,399,900 $285 96 days
8458 Begonia Ln 4 5 3,680 $1,074,990 $292 137 days
5985 Saint Catherines Ln 5 7 7,774 $2,225,000 $286 140 days
9822 Hagel Cir 4 2 1,442 $430,000 $298 Unknown
9899 Hagel Cir 3 2 1,320 $374,000 $283 126 days
6057 River Dr 4 5 6,300 $2,650,000 $420 224 days
8761 Southern Oaks Pl 6 6 4,392 $1,549,990 $352 351 days
10527 Madison Dr N/A N/A N/A $416,028 Unknown 475 days
10802 Belmont Blvd N/A N/A N/A $499,900 Unknown 464 days
Average: 3.6 3.6 2,781 $817,012 $323 74 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9546 Sanger St 5 5 3,918 $1,099,999 $280 11 days
8734 Cold Plain Ct 4 3 2,068 $749,900 $362 10 days
9018 Triple Ridge Rd 5 4 3,400 $975,000 $286 8 days
9215 Mccarty Rd 4 4 2,148 $519,900 $242 15 days
8248 Native Violet Dr 5 5 6,205 $1,300,000 $209 15 days
5717 River Dr 5 5 4,590 $2,545,000 $554 25 days
8139 Dove Cottage Ct 3 3 2,178 $619,999 $284 19 days
9659 Franklin Woods Pl 4 4 1,448 $580,000 $400 13 days
8605 Woodwren Ter 6 4 5,068 $1,165,000 $229 25 days
8622 Larkview Ln 5 4 4,053 $1,048,900 $258 23 days
9052 Tanyard Ln 3 4 2,352 $675,000 $286 33 days
11724 River Dr 3 2 1,730 $749,900 $433 20 days
8544 Blue Rock Ln 2 2 1,360 $425,000 $312 59 days
8101 Jeffrey Ct 4 4 4,084 $1,100,000 $269 47 days
6313 Sunset Ter 2 2 1,395 $449,950 $322 68 days
8374 Sallyport St 3 4 1,643 $694,500 $422 58 days
9626 Eaton Woods Pl 4 4 1,448 $600,000 $414 100 days
8459 Reformatory Way 5 5 4,443 $1,250,000 $281 137 days
Average: 4.0 3.8 2,973 $919,336 $325 38 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7925 Pebble Brook Ct 3 4 1,728 $570,000 $570,000 $329 23 days 10/23/26
8417 Great Lake Ln 4 2 1,824 $649,900 $620,000 $339 29 days 10/21/26
9728 Athey Rd 4 5 3,548 $899,990 $899,990 $253 5 days 10/20/26
8164 American Holly Rd 5 4 4,206 $1,149,000 $1,169,000 $277 6 days 10/20/26
8116 Parkdale Ct 3 3 1,820 $549,900 $545,000 $299 9 days 10/19/26
7934 Bubbling Brook Cir 3 4 2,260 $600,000 $621,000 $274 5 days 10/13/26
9681 Hagel Cir Unit 36/E 2 1 966 $255,000 $255,000 $263 5 days 10/9/26
9711 Oak Bridge Pl 4 4 2,472 $999,995 $950,000 $384 8 days 10/6/26
8172 Curving Creek Ct 3 1 1,060 $369,999 $375,000 $353 2 days 9/29/26
7932 Pebble Brook Ct 3 4 1,658 $549,900 $530,000 $319 79 days 9/29/26
8836 Rommel Dr 7 7 9,524 $2,200,000 $2,200,000 $230 9 days 9/28/26
8955 Birch Bay Cir 4 3 2,640 $999,000 $995,000 $376 8 days 9/25/26
8303 Duck Hawk Way Unit 66 3 3 1,521 $459,000 $455,000 $299 7 days 9/25/26
8910 Jameson St 4 4 2,592 $950,000 $970,000 $374 7 days 9/23/26
9630 Masey Mcquire Ct 3 4 2,344 $729,900 $735,000 $313 20 days 9/23/26
10800 Park Rd 4 4 4,556 $997,000 $975,000 $214 55 days 9/22/26
9151 Silvershadow Ct 4 3 2,280 $685,000 $685,000 $300 34 days 9/18/26
8177 Mccauley Way 3 4 2,328 $724,999 $700,000 $300 17 days 9/17/26
9525 Oak Stream Ct 5 4 3,731 $1,099,900 $1,210,421 $324 6 days 9/16/26
8171 Douglas Fir Dr 4 3 3,046 $999,000 $990,000 $325 77 days 9/11/26
9205 Armetale Ct 5 5 5,195 $1,174,900 $1,190,000 $229 4 days 9/9/26
9503 Peniwill Dr 6 7 8,608 $1,859,000 $1,859,000 $215 8 days 9/8/26
9220 Davis Dr 4 4 3,977 $1,150,000 $1,100,000 $276 79 days 9/4/26
8061 Athena St 5 4 3,067 $950,000 $964,000 $314 13 days 9/3/26
8181 Usher Dr 5 5 4,597 $1,075,000 $1,075,000 $233 13 days 9/3/26
8722 Foxhall Ter 4 5 4,282 $1,190,000 $1,190,000 $277 27 days 9/2/26
8320 Green Heron Way Unit 51 3 3 1,521 $449,900 $455,000 $299 10 days 9/1/26
8906 Laurel Overlook Dr 5 5 6,658 $1,400,000 $1,340,000 $201 26 days 8/31/26
8019 Oak Bridge Ln 4 4 2,849 $974,900 $950,000 $333 5 days 8/26/26
8934 Hubbard Way 5 6 4,572 $1,288,000 $1,255,000 $274 8 days 8/25/26
8708 Cross Chase Cir 4 3 3,261 $925,000 $900,000 $275 43 days 8/17/26
8408 Jovin Cir 3 3 2,300 $689,000 $676,000 $293 3 days 8/14/26
9254 Cardinal Forest Ln Unit 301 2 2 1,107 $350,000 $350,000 $316 6 days 8/14/26
8144 Cliffview Ave 2 3 1,828 $565,000 $565,000 $309 29 days 8/14/26
9008 Jameson St 3 2 2,535 $654,810 $650,000 $256 56 days 8/14/26
11715 River Dr 6 8 9,951 $4,500,000 $3,900,000 $391 90 days 8/14/26
10600 Belmont Blvd 4 2 2,664 $699,999 $710,000 $266 5 days 8/13/26
10459 Greene Dr 3 2 1,008 $525,000 $465,000 $461 28 days 8/13/26
8204 Paper Birch Dr 5 4 4,850 $1,149,000 $1,178,800 $243 7 days 8/11/26
8429 Carmela Cir 3 3 1,720 $650,000 $650,000 $377 5 days 8/7/26
9836 Hagel Cir 3 2 1,449 $384,000 $384,000 $265 15 days 8/5/26
8322 Linden Oaks Ct 3 4 2,002 $630,000 $630,000 $314 6 days 8/4/26
8143 Crystal Creek Ct 3 2 1,350 $509,888 $505,000 $374 19 days 8/4/26
7919 Bracksford Ct 5 4 4,740 $1,100,000 $1,100,000 $232 15 days 8/3/26
8466 Catia 4 4 3,972 $1,149,900 $1,175,000 $295 5 days 7/31/26
9458 4th Pl 3 2 1,440 $499,900 $500,000 $347 8 days 7/31/26
8028 Samuel Wallis St 3 4 2,176 $705,000 $690,000 $317 26 days 7/31/26
9311 Occoquan Overlook Dr 6 8 9,924 $2,300,000 $2,120,000 $213 26 days 7/30/26
9241 Lorton Valley Rd 3 4 1,766 $599,500 $610,000 $345 12 days 7/28/26
9205 Haines Dr 5 4 3,534 $995,000 $985,000 $278 10 days 7/27/26
Average: 3.8 3.8 3,141 $911,552 $920,133 $315 15 days
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135

How much is your home worth?

...get instant property value now!