Sign up to stay up to date on the Skyline Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3701 S George Mason Dr Unit 314-N 2 2 1,372 $330,000 $240 11 days
3701 S George Mason Dr Unit 2614N 2 2 1,372 $500,000 $364 2 days
3713 S George Mason Dr Unit 1109W 1 1 1,043 $299,900 $287 19 days
3701 S George Mason Dr Unit 602N 1 1 956 $230,000 $240 19 days
3701 S George Mason Dr Unit 315N 3 2 1,842 $440,000 $238 19 days
3713 S George Mason Dr Unit 810 2 2 1,389 $315,000 $226 22 days
3701 S George Mason Dr Unit 205N 3 2 1,712 $540,000 $315 12 days
3709 S George Mason Dr Unit 613E 2 2 1,373 $360,000 $262 8 days
3713 S George Mason Dr Unit T5W 3 3 2,079 $349,990 $168 12 days
3709 S George Mason Dr Unit 205E 3 3 2,079 $455,000 $218 19 days
3701 S George Mason Dr Unit 1315N 3 2 1,842 $425,000 $230 28 days
3713 S George Mason Dr Unit 904W 2 2 1,395 $329,900 $236 29 days
3713 S George Mason Dr S Unit 704 2 2 1,395 $305,000 $218 31 days
3705 S George Mason Dr Unit 1502-S 1 1 956 $315,000 $329 26 days
3705 S George Mason Dr Unit 2002S 1 1 956 $249,000 $260 43 days
3701 S George Mason Dr Unit 1604N 1 2 996 $279,000 $280 27 days
53 Goodwin St 5 4 3,532 $667,038 $188 34 days
3701 S George Mason Dr Unit 1602 1 1 956 $249,750 $261 42 days
5501 Seminary Rd Unit 106S 2 2 1,303 $359,900 $276 29 days
3713 S George Mason Dr Unit 404 2 2 1,395 $349,900 $250 41 days
3709 S George Mason Dr Unit 1614E 3 3 1,911 $419,000 $219 75 days
5505 Seminary Rd Unit 2203N 2 2 1,065 $359,900 $337 38 days
3705 S George Mason Dr Unit 1407-S 2 2 1,174 $304,997 $259 77 days
3705 S George Mason Dr Unit 914S 2 2 1,372 $374,999 $273 59 days
3701 S George Mason Dr Unit 916N 1 1 951 $279,999 $294 59 days
3705 S George Mason Dr Unit 1614S 2 2 1,372 $375,000 $273 104 days
3713 S George Mason Dr Unit 414 W 3 3 1,911 $369,000 $193 81 days
3701 S George Mason Dr Unit 401N 1 1 756 $260,000 $343 76 days
3705 S George Mason Dr Unit 710S 1 1 821 $274,000 $333 129 days
3713 S George Mason Dr Unit 1506 3 3 1,846 $360,000 $195 280 days
Average: 2.1 2.0 1,437 $357,542 $260 49 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5501 Seminary Rd Unit 1111S 3 3 2,086 $525,000 $251 15 days
5505 Seminary Rd Unit 407N 1 1 909 $275,000 $302 54 days
3705 S George Mason Dr Unit 1403S 1 1 958 $315,000 $328 37 days
Average: 1.7 1.7 1,317 $371,666 $294 36 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5505 Seminary Rd Unit 2201N 2 2 1,170 $449,900 $429,000 $366 14 days 10/23/26
60 Goodwin St 5 4 3,140 $589,900 $575,000 $183 72 days 10/23/26
5501 Seminary Rd Unit 2004S 3 3 1,735 $440,000 $440,000 $253 28 days 10/20/26
3709 S George Mason Dr Unit 1305 E 3 3 2,079 $480,000 $465,000 $223 59 days 10/8/26
3705 S George Mason Dr Unit 2617 2 2 1,320 $355,000 $355,000 $268 3 days 10/2/26
3701 S George Mason Dr Unit 206N 2 2 1,398 $365,000 $355,000 $253 80 days 9/30/26
3709 S George Mason Dr Unit 1014E 3 3 1,911 $344,500 $344,500 $180 55 days 9/29/26
3701 S George Mason, Unit 504N 1 2 992 $274,000 $274,000 $276 7 days 9/22/26
3705 S George Mason Dr Unit 902S 1 1 956 $235,000 $221,500 $231 9 days 9/14/26
5501 Seminary Rd Unit 1908S 2 2 1,439 $369,900 $369,900 $257 86 days 9/8/26
5105 Skyline Village Ct Unit 8 3 4 2,504 $650,000 $640,000 $255 7 days 8/27/26
5501 Seminary Rd Unit 1711S 3 3 2,086 $499,500 $495,000 $237 30 days 8/24/26
3709 S George Mason Dr Unit 605E 3 3 2,079 $382,500 $382,500 $183 1 day 8/19/26
5501 Seminary Rd Unit 1605S 3 3 1,930 $460,000 $440,000 $227 62 days 8/19/26
3701 S George Mason Dr Unit 1606N 2 2 1,398 $330,000 $320,000 $228 20 days 8/17/26
3713 S George Mason Dr Unit 1102 WEST 3 3 1,708 $385,000 $368,000 $215 100 days 8/14/26
3701 S George Mason Dr Unit 1501N 1 1 756 $249,000 $235,000 $310 107 days 8/14/26
3705 S George Mason Dr Unit 1206-S 2 2 1,398 $375,000 $375,000 $268 61 days 8/5/26
5501 Seminary Rd Unit 2005S 3 3 1,930 $470,000 $440,000 $227 34 days 8/5/26
3713 S George Mason Dr Unit 1109 1 1 1,043 $249,900 $239,900 $230 159 days 7/24/26
5501 Seminary Rd Unit 1703S 1 1 970 $280,000 $280,000 $288 53 days 7/20/26
5505 Seminary Rd Unit 1414N 1 1 950 $297,000 $265,000 $278 48 days 7/17/26
3542 S George Mason Dr Unit 25 3 4 2,674 $769,900 $769,900 $287 39 days 7/8/26
No address 1 1 1,000 $239,990 $239,900 $239 2 days 7/6/26
5505 Seminary Rd Unit 1212-N 1 1 758 $285,000 $285,000 $375 8 days 7/6/26
3709 S George Mason Dr Unit 707 2 2 1,288 $299,000 $310,000 $240 3 days 6/29/26
5505 Seminary Rd Unit 1106N 2 1 994 $327,999 $320,000 $321 75 days 6/25/26
3709 S George Mason Dr Unit 406-E 3 3 1,846 $419,900 $419,900 $227 88 days 6/18/26
3705 S George Mason Dr Unit 1811S 2 2 1,069 $335,000 $320,000 $299 89 days 6/17/26
3705 S George Mason Dr Unit 2009S 2 2 1,316 $350,000 $340,000 $258 98 days 6/16/26
3701 S George Mason Dr Unit 1111N 2 2 1,069 $289,000 $289,000 $270 4 days 6/12/26
3713 S George Mason Dr Unit 1412 2 2 1,286 $319,900 $315,000 $244 23 days 6/11/26
3709 S George Mason Dr Unit 1605E 3 3 2,079 $475,000 $465,000 $223 101 days 6/5/26
5505 Seminary Rd Unit 2201N 2 2 1,170 $270,000 $311,000 $265 5 days 6/4/26
5505 Seminary Rd Unit 2015N 2 2 1,259 $425,000 $395,000 $313 33 days 6/3/26
17352 Raven Rocks Rd 3 2 1,719 $699,900 $762,500 $443 3 days 5/26/26
3713 S George Mason Dr Unit 305 3 3 2,079 $425,000 $425,000 $204 55 days 5/26/26
3701 S George Mason Dr Unit 1510N 1 1 821 $294,900 $305,000 $371 11 days 5/22/26
3709 S George Mason Dr Unit 1107 EAST 2 2 1,288 $325,000 $331,000 $256 5 days 5/18/26
5505 Seminary Rd Unit 901N 2 2 1,170 $350,000 $340,000 $290 18 days 5/18/26
5505 Seminary Rd Unit 2014N 1 1 878 $319,900 $312,437 $355 7 days 5/15/26
5501 Seminary Rd Unit 1303S 1 1 970 $295,000 $295,000 $304 11 days 5/12/26
5505 Seminary Rd Unit 917N 1 1 729 $249,900 $235,000 $322 29 days 5/11/26
3713 S George Mason Dr Unit 616 W 2 2 1,194 $334,500 $329,500 $275 50 days 5/7/26
3701 S George Mason Dr Unit 411N 2 1 1,069 $250,000 $225,000 $210 4 days 4/30/26
3709 S George Mason Dr Unit 203E 2 2 1,398 $334,900 $335,000 $239 22 days 4/28/26
3705 S George Mason Dr Unit 1714S 2 2 1,372 $410,000 $408,000 $297 78 days 4/27/26
Average: 2.1 2.1 1,433 $375,016 $370,051 $267 41 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47

How much is your home worth?

...get instant property value now!