Sign up to stay up to date on the Old Town Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1229 King St Unit 201 1 1 710 $574,900 $809 1 day
1229 King St Unit 201-1 1 1 710 $599,900 $844 1 day
1602 W Abingdon Dr Unit 102 1 1 683 $299,000 $437 1 day
400 Madison St Unit 1008 3 2 1,497 $1,595,000 $1,065 2 days
No address 2 1 1,821 $1,125,000 $617 182 days
403 S Fairfax St 3 3 2,638 $1,995,000 $756 5 days
719 S Fairfax St 3 2 1,604 $1,200,000 $748 6 days
809 King St N/A N/A N/A $4,000,000 Unknown 11 days
319 321 S Washington St N/A N/A N/A $2,100,000 Unknown 11 days
1204 N Pitt St 3 4 1,944 $1,345,000 $691 13 days
421 N Payne St 2 3 1,602 $999,000 $623 10 days
609 S Columbus St Unit 609 2 2 1,155 $715,000 $619 14 days
1111 N Fairfax St Unit 201 1 1 620 $480,000 $774 10 days
1111 N Fairfax St Unit 103 2 2 988 $960,000 $971 10 days
815 N Patrick St Unit 212 1 1 661 $399,000 $603 22 days
220 S Fairfax St 5 4 3,170 $2,995,000 $944 16 days
711 Scarburgh Way 3 3 2,294 $1,010,000 $440 12 days
815 N Alfred St 4 4 2,198 $1,325,000 $602 13 days
1312 King St Unit 308 2 2 880 $899,950 $1,022 16 days
1015 Queen St 2 3 1,780 $1,350,000 $758 12 days
801 N Fairfax St Unit 217 2 2 908 $689,900 $759 13 days
315 N Alfred St 3 3 2,127 $1,850,000 $869 18 days
1015 Duke St 3 4 2,698 $1,850,000 $685 20 days
917 Bernard St 4 4 2,160 $1,100,000 $509 4 days
635 Slaters Ln Unit 306 2 1 984 $899,999 $914 27 days
109 N West St 4 5 2,610 $2,197,500 $841 25 days
813 Jefferson St 2 3 1,218 $749,900 $615 19 days
705 Massey Ln Unit A 2 2 1,216 $698,000 $574 7 days
915 Parker Gray School Way 4 4 2,010 $1,290,000 $641 26 days
701 N Henry St Unit 413 1 1 651 $539,055 $828 16 days
709 Massey Ln Unit B 3 3 1,783 $789,900 $443 20 days
1201 N Royal St Unit 206 2 2 1,567 $1,695,000 $1,081 26 days
707 Massey Ln Unit B 2 2 1,513 $749,900 $495 21 days
925 N Fairfax St Unit 309 1 1 750 $615,000 $820 12 days
315 S Payne St 2 3 1,570 $830,000 $528 33 days
619 N West St 2 4 2,654 $1,370,000 $516 33 days
1111 N Fairfax St Unit 206 1 2 855 $789,000 $922 36 days
400 Madison St Unit 204 2 2 1,298 $800,000 $616 37 days
801 N Fairfax St Unit 212 2 2 1,195 $999,500 $836 40 days
121 N West St 4 5 2,750 $2,742,500 $997 44 days
828 Slaters Ln Unit 204 2 2 1,356 $775,000 $571 38 days
932 Columbus St N 3 4 2,064 $1,149,000 $556 46 days
112 Quay St 4 4 3,100 $2,875,000 $927 46 days
1312 King St Unit 103 1 2 1,005 $775,000 $771 26 days
403 Old Town Ct 3 4 1,540 $885,000 $574 56 days
811 N Columbus St Unit 307 1 1 612 $524,900 $857 67 days
811 N Columbus St Unit 407 2 2 994 $829,900 $834 67 days
508 Gibbon St 2 2 1,400 $849,000 $606 46 days
720 N Patrick St 3 3 1,184 $750,000 $633 68 days
701 N Henry St Unit 506 1 1 721 $621,215 $861 64 days
Average: 2.3 2.5 1,475 $1,233,807 $738 50 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 S Fayette St 3 4 2,265 $1,299,000 $573 4 days
1215 Duke St 3 3 2,480 $2,440,000 $983 10 days
709 Massey Ln N Unit A 2 2 1,216 $679,000 $558 11 days
506 S Columbus St 2 3 1,260 $859,000 $681 18 days
321 N Columbus St 4 5 3,312 $2,325,000 $701 12 days
209 N Payne St N 2 2 1,048 $825,000 $787 25 days
312 S Washington St Unit 502 3 3 1,694 $1,595,000 $941 14 days
133 S Fairfax St 1 1 1,123 $899,999 $801 23 days
200 Canal Center Plz 3 5 3,344 $2,500,000 $747 14 days
612 S Saint Asaph St 2 2 1,150 $999,000 $868 10 days
207 Cameron St 3 3 2,264 $1,595,000 $704 16 days
400 Madison St Unit 1804 2 2 1,298 $1,125,000 $866 41 days
901 Bernard St 3 4 2,160 $1,250,000 $578 40 days
1002 N Columbus St N 3 3 1,320 $989,999 $749 40 days
214 Canal Center Plz 3 4 2,309 $1,690,000 $731 12 days
515 N St Asaph St 5 8 4,836 $4,395,000 $908 43 days
810 Queen St 4 4 2,856 $1,995,000 $698 37 days
111 N Payne St 3 3 1,800 $1,150,000 $638 41 days
426 N Alfred St 3 4 2,332 $1,600,000 $686 47 days
906 N Columbus St 3 3 1,698 $1,099,000 $647 62 days
225 Strand St Unit 401 3 3 2,799 $3,995,000 $1,427 Unknown
1111 N Fairfax St Unit 210 1 2 855 $799,000 $934 90 days
224 N Columbus St N N/A N/A 2,385 $999,900 $419 113 days
625 Slaters Ln Unit 402 3 2 1,575 $1,099,999 $698 174 days
701 N Henry St Unit 104 2 2 1,012 $798,905 $789 351 days
Average: 2.8 3.2 2,015 $1,560,112 $765 53 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
125 N Lee St Unit DH407 1 1 687 $534,999 $525,000 $764 29 days 10/26/26
801 N Pitt St Unit 202 N/A 1 384 $200,000 $200,000 $520 5 days 10/22/26
206 Wolfe St 2 3 1,842 $1,895,000 $1,895,000 $1,028 6 days 10/22/26
808 Oronoco St 4 4 2,420 $2,290,000 $2,250,000 $929 102 days 10/19/26
107 Pommander Walk 3 3 2,730 $1,395,000 $1,415,000 $518 6 days 10/16/26
620 S Saint Asaph St 3 3 1,816 $1,649,000 $1,675,000 $922 5 days 10/16/26
714 Wythe St 5 5 3,952 $2,225,000 $2,100,000 $531 152 days 10/16/26
204 N Payne St N 3 2 1,148 $769,000 $750,000 $653 45 days 10/14/26
811 N Columbus St Unit 319 2 2 941 $724,900 $720,000 $765 67 days 10/14/26
318 Duke St 3 4 2,778 $2,045,000 $2,045,000 $736 1 day 10/9/26
1111 N Fairfax St Unit 703 1 2 813 $920,000 $920,000 $1,131 2 days 10/8/26
225 N Royal St 3 3 2,320 $1,795,000 $1,785,000 $769 6 days 10/8/26
1525 King St 4 2 1,665 $750,000 $705,000 $423 69 days 10/8/26
1016 Pendleton St 2 2 1,192 $887,000 $882,000 $739 12 days 10/6/26
525 N Fayette St Unit 621 1 1 731 $467,500 $467,500 $639 6 days 10/6/26
317 S Henry St 3 4 2,315 $1,425,000 $1,505,000 $650 3 days 10/2/26
1201 Wilkes St 3 3 2,780 $2,095,000 $2,200,000 $791 Unknown 9/30/26
203 S Payne St 3 3 1,313 $975,000 $942,500 $717 40 days 9/30/26
801 N Pitt St Unit 1601 1 1 785 $360,000 $348,000 $443 93 days 9/30/26
1209 Wilkes St 3 3 2,780 $1,950,000 $2,109,439 $758 5 days 9/28/26
No address 1 1 612 $524,900 $524,900 $857 1 day 9/24/26
820 N Alfred St 4 4 2,122 $1,349,000 $1,330,000 $626 28 days 9/22/26
1111 N Fairfax St Unit 801 3 4 989 $2,800,000 $2,800,000 $2,831 1 day 9/21/26
1312 King St Unit 302 1 1 742 $689,900 $680,000 $916 57 days 9/21/26
801 Chetworth Pl 3 2 1,440 $795,000 $868,000 $602 6 days 9/18/26
400 S Payne St S 3 4 2,149 $1,395,000 $1,415,000 $658 6 days 9/16/26
405 S Fayette St 3 4 2,771 $1,545,000 $1,500,000 $541 4 days 9/15/26
624 S Saint Asaph St 3 3 2,497 $1,875,000 $1,800,000 $720 29 days 9/14/26
420 S Pitt St S 2 1 1,862 $1,075,000 $1,100,000 $590 6 days 9/10/26
525 N Patrick St 2 2 1,352 $825,000 $820,000 $606 13 days 9/10/26
445 Old Town Ct 3 4 1,944 $985,000 $985,000 $506 14 days 9/8/26
319 S Fayette St 3 4 2,149 $1,325,000 $1,320,000 $614 8 days 9/1/26
811 N Columbus St Unit 506 2 3 1,378 $1,150,000 $1,152,000 $835 1 day 8/31/26
500 Gibbon St 5 2 2,506 $1,200,000 $1,025,000 $409 Unknown 8/31/26
407 S Henry St 3 3 2,780 $1,995,000 $1,975,000 $710 40 days 8/31/26
418 N Union St 4 4 3,400 $2,395,000 $2,345,000 $689 10 days 8/28/26
925 N Fairfax St Unit 311 1 1 1,000 $749,000 $700,000 $700 91 days 8/28/26
802 Duke St 3 4 2,340 $1,875,000 $1,875,000 $801 11 days 8/25/26
1213 Prince St 3 3 1,752 $1,380,000 $1,380,000 $787 Unknown 8/24/26
811 N Columbus St Unit 213 2 2 994 $779,900 $786,900 $791 25 days 8/21/26
617 N Columbus St 3 4 1,644 $1,299,000 $1,263,000 $768 70 days 8/21/26
917 Parker Gray School Way 4 4 2,385 $1,295,000 $1,320,000 $553 19 days 8/17/26
10 Irving Ct 3 2 2,004 $950,000 $907,000 $452 24 days 8/14/26
311 N Alfred St 3 4 1,600 $1,495,000 $1,500,000 $937 1 day 8/12/26
1111 N Fairfax St Unit 502 1 1 685 $615,000 $615,000 $897 1 day 8/7/26
1725 Cameron St 2 2 915 $675,000 $675,000 $737 22 days 8/7/26
1111 Queen St 3 2 1,330 $990,000 $965,000 $725 7 days 8/5/26
1404 Roundhouse Ln Unit 311 3 3 1,624 $849,000 $849,000 $522 7 days 7/31/26
811 N Columbus St Unit 108 1 1 736 $599,900 $599,900 $815 1 day 7/31/26
516 Duke St 3 3 3,430 $3,650,000 $3,706,999 $1,080 8 days 7/31/26
Average: 2.6 2.7 1,706 $1,249,524 $1,254,972 $760 23 days
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122

How much is your home worth?

...get instant property value now!