Alexandria VA Market Report - Sold Homes

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
910 Powhatan St Unit #206S 2 2 1,225 $755,000 $616 0 days
441 Cameron Station Blvd 3 3 1,901 $750,000 $394 0 days
2412 Brentwood Pl 3 2 1,973 $965,000 $489 0 days
3313 Wyndham Cir Unit #3209 1 1 741 $260,000 $350 1 day
1310 Bunker Hill Rd 6 6 4,347 $1,950,000 $448 2 days
2305 Farrington Ave Unit #203 2 1 600 $200,000 $333 0 days
3330 S 28th St Unit #102 3 2 1,240 $385,000 $310 1 day
3400 Saylor Pl 5 6 4,200 $2,999,950 $714 1 day
6209 Sandlin Ct 4 2 2,080 $650,000 $312 0 days
641 S Columbus St 2 2 1,155 $695,000 $601 1 day
6621 Wakefield Dr Unit #419 1 1 714 $190,000 $266 0 days
8556 Towne Manor 2 3 1,100 $515,000 $468 1 day
7202 Gray Heights Ct 5 4 3,808 $1,200,000 $315 2 days
3821 Dominion Mill Dr 3 4 2,136 $715,000 $334 0 days
4850 Eisenhower Ave Unit #217 2 2 1,094 $359,900 $328 1 day
8620 Yardley Dr 4 3 2,006 $924,900 $461 1 day
2305 Glasgow Rd 4 2 1,778 $1,099,900 $618 1 day
101 N Earley 4 3 1,968 $869,000 $441 0 days
5831 Quantrell Ave Unit #409 1 1 765 $190,000 $248 1 day
4217 Scotland Rd 4 5 3,256 $999,000 $306 1 day
6927 Columbia Dr 3 2 180 $635,000 $3,527 0 days
6614 Sky Blue Ct 2 4 1,414 $549,900 $388 1 day
7916 Donelson St 3 2 1,434 $450,000 $313 1 day
1805 Stratford Dr 3 1 936 $600,000 $641 1 day
7104 Judith Ave 2 1 1,020 $699,000 $685 2 days
3708 N Rosser St Unit #201 3 2 1,065 $325,000 $305 9 days
1034 N Pelham St 3 4 1,540 $670,000 $435 1 day
1420 Woodbine St 3 1 1,116 $625,000 $560 1 day
5300 Holmes Run Pkwy Unit #812 1 1 815 $255,000 $312 1 day
6528 Windham Ave 4 4 2,080 $1,095,000 $526 1 day
5441 Richenbacher Ave 3 4 1,540 $650,000 $422 0 days
7917 Donelson St 4 2 1,144 $625,000 $546 1 day
1457-A N Van Dorn St 2 2 1,060 $445,000 $419 1 day
8707 Parry Ln 5 3 1,498 $939,000 $626 1 day
2251 Sweetbriar Dr 3 4 1,476 $600,000 $406 1 day
1820 Potomac Ave 3 5 3,247 $1,399,000 $430 6 days
1308 Wake Forest Dr 4 4 1,825 $950,000 $520 1 day
5922 Edgehill Ct 3 2 1,088 $499,000 $458 0 days
2504 Leslie Ave 4 5 2,356 $2,095,000 $889 1 day
2151 Jamieson Ave Unit #1405 2 2 1,145 $619,500 $541 1 day
6301 Stevenson Ave Unit #701 3 2 1,370 $369,900 $270 1 day
5817 Wessex Ln 4 3 2,080 $849,900 $408 2 days
6618 Morning View Ct 2 2 1,086 $499,000 $459 3 days
620 S Saint Asaph St 3 3 1,816 $1,649,000 $908 0 days
8507 Hallie Rose Pl 3 3 2,640 $499,000 $189 0 days
6500 Old Carriage Ln 2 3 1,008 $559,900 $555 1 day
231 E Mason Ave 2 2 900 $825,000 $916 0 days
7926 Bolling Dr 6 6 4,100 $2,495,000 $608 3 days
6537 Grange Ln Unit #303 3 2 1,280 $485,000 $378 1 day
4335 Utica Ave 2 2 864 $585,000 $677 2 days
Average: 2.8 2.6 1,553 $811,941 $477 55 days
Viewing 1 - 50 of 854
Viewing 1 - 50 of 854
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2507 Dawn Dr 4 2 1,575 $680,000 $431 3 days
1212 Croton Dr 5 3 1,942 $949,900 $489 7 days
305 Cameron Station Blvd 3 3 1,502 $649,000 $432 2 days
525 N Fayette St Unit #621 1 1 731 $467,500 $639 9 days
No address 3 3 1,768 $745,000 $421 1 day
6548 Bermuda Green Ct 3 4 1,584 $650,000 $410 8 days
5910 Edgehill Dr 3 2 816 $658,000 $806 8 days
3416 Memorial St 5 3 1,978 $845,000 $427 4 days
No address 1 1 612 $524,900 $857 1 day
3605 Edison St 3 2 1,024 $599,900 $585 9 days
7106 Snug Harbor Ct 3 4 1,596 $664,900 $416 8 days
6701 Queens Rd 3 2 1,668 $500,000 $299 1 day
5901 Mount Eagle Dr Unit #1505 2 2 1,305 $497,500 $381 12 days
405 S Fayette St 3 4 2,771 $1,545,000 $557 14 days
6706 W Wakefield Dr Unit #A2 2 1 793 $294,000 $370 10 days
6901 Westhampton Dr 2 2 896 $509,900 $569 15 days
1722 Price St 2 2 864 $819,977 $949 15 days
1621 Preston Rd 2 1 930 $425,000 $456 15 days
114 Meadows Ln 3 4 1,845 $755,000 $409 3 days
932 Harrison Cir 2 3 1,423 $639,900 $449 9 days
908 W Taylor Run Pkwy 6 5 2,828 $1,625,000 $574 4 days
805 N Howard St Unit #121 2 2 1,016 $329,000 $323 2 days
2231 William And Mary Dr 4 3 1,176 $840,000 $714 15 days
2747 Carter Farm Ct 4 4 1,522 $635,985 $417 15 days
2505 Hunton Pl 3 4 2,192 $875,000 $399 9 days
7801 Bold Lion Ln 4 3 1,674 $785,000 $468 15 days
1010 Colonial Ave 2 2 992 $885,000 $892 13 days
6033 Bingley Rd 3 4 1,320 $579,000 $438 13 days
2500 N Van Dorn St Unit #810 1 1 567 $199,999 $352 17 days
5560 Jowett Ct 3 4 2,350 $775,000 $329 14 days
5801 Quantrell Ave Unit #402 3 1 900 $225,000 $250 17 days
311 Skyhill Rd 4 3 1,982 $995,000 $502 17 days
6258 Masefield Ct 3 5 2,422 $945,000 $390 18 days
7001 Old Brentford Rd 2 2 1,054 $484,999 $460 12 days
7469 Digby Grn 3 4 1,577 $665,000 $421 15 days
6189 Royal Crest Ln 3 4 1,844 $800,000 $433 14 days
3642 Gunston Rd 1 1 805 $306,900 $381 21 days
28 Canterbury Sq Unit #302 2 1 970 $234,900 $242 20 days
4200 Pickering Pl 4 4 2,704 $890,000 $329 14 days
8003 Jackson Rd 5 4 2,912 $1,150,000 $394 21 days
9320 Fairfax St 4 3 2,944 $1,095,000 $371 13 days
6527 Coachleigh Way 3 3 1,614 $595,000 $368 22 days
8512 Wagon Wheel Rd 4 3 1,284 $844,900 $658 13 days
3022 Kings Village Rd 3 3 1,288 $535,000 $415 21 days
4641 Kirkland Pl 3 5 2,724 $950,000 $348 22 days
6010 Williamsburg Rd 2 2 816 $629,900 $771 16 days
718 S Washington St Unit #101 1 1 554 $265,000 $478 22 days
4604 King Duncan Rd 3 4 1,820 $724,990 $398 8 days
6569 Rundale Ct 2 3 1,212 $580,000 $478 12 days
225 N Royal St 3 3 1,816 $1,795,000 $988 22 days
Average: 3.0 2.8 1,615 $757,562 $465 38 days
Viewing 1 - 50 of 317
Viewing 1 - 50 of 317
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3901 Colonel Ellis Avenue 4 3 2,962 $1,249,999 $1,250,000 $422 56 days 9/10/26
8014 Kidd Street 4 2 816 $625,000 $625,000 $765 5 days 9/10/26
420 S Pitt S Street S 2 1 1,862 $1,075,000 $1,100,000 $590 6 days 9/10/26
504 Tobacco Quay 2 2 1,188 $920,000 $920,000 $774 6 days 9/10/26
525 N Patrick Street 2 2 1,352 $825,000 $820,000 $606 13 days 9/10/26
8317 Cherry Valley Lane 4 3 1,363 $749,000 $740,000 $542 28 days 9/10/26
6016 Williamsburg Road 4 3 1,228 $695,000 $700,000 $570 16 days 9/10/26
6610 E Wakefield Drive Unit #C1 2 1 785 $324,900 $300,000 $382 16 days 9/9/26
1111 Oronoco Street Unit #226 1 1 753 $454,900 $450,000 $597 14 days 9/9/26
3707 Purks Court 4 4 3,166 $1,195,000 $1,200,000 $379 8 days 9/9/26
8647 Beekman Place Unit #D 1 1 592 $190,000 $180,000 $304 17 days 9/9/26
131 Warburton Street 3 4 2,367 $969,900 $969,000 $409 33 days 9/9/26
7501 Blanford Court 2 3 1,326 $539,950 $539,950 $407 11 days 9/9/26
519 S Fayette S Street S 2 2 832 $795,000 $785,000 $943 9 days 9/9/26
6208 Redwood Lane 5 3 1,448 $799,000 $799,000 $551 78 days 9/9/26
3736 Keller Avenue 2 2 1,335 $549,990 $539,000 $403 34 days 9/9/26
3825 Elbert Avenue 4 3 1,788 $819,000 $829,000 $463 26 days 9/9/26
6545 River Tweed Lane 2 3 1,985 $749,900 $745,000 $375 27 days 9/9/26
6628 E Wakefield E Drive E Unit #C1 2 1 785 $249,999 $255,000 $324 31 days 9/9/26
649 S Columbus Street 2 3 1,348 $840,000 $840,000 $623 13 days 9/9/26
1111 Archer Court 4 3 1,176 $840,000 $840,000 $714 6 days 9/9/26
1250 S Washington Street Unit #703 2 2 1,439 $1,199,000 $1,199,000 $833 14 days 9/9/26
60 Van Dorn Unit #506 1 1 708 $199,990 $200,000 $282 13 days 9/9/26
205 Yoakum Parkway Unit #915 1 1 881 $249,900 $242,500 $275 4 days 9/8/26
7832 Fordson Road 3 3 1,692 $779,000 $774,000 $457 37 days 9/8/26
219 Buchanan Street 2 2 750 $679,000 $679,000 $905 93 days 9/8/26
60 S Van Dorn Street Unit #511 2 2 1,048 $275,000 $275,000 $262 79 days 9/8/26
6014 Bangor Drive 4 2 1,152 $525,000 $490,000 $425 11 days 9/8/26
5940 Saint John Drive 5 3 1,463 $899,900 $860,000 $587 23 days 9/8/26
5914 Langton Drive 2 4 1,400 $600,000 $610,000 $435 4 days 9/8/26
3307 Wyndham Circle Unit #2158 2 2 1,096 $399,900 $396,000 $361 40 days 9/8/26
2151 Jamieson Avenue Unit #903 1 1 728 $398,000 $398,000 $546 1 day 9/8/26
445 Old Town Court 3 4 1,296 $985,000 $985,000 $760 14 days 9/8/26
2181 Jamieson Avenue Unit #1402 2 2 990 $549,000 $549,000 $554 3 days 9/4/26
801 S Pitt Street Unit #325 1 1 825 $450,000 $461,000 $558 2 days 9/4/26
8510 Hallie Rose Place 4 4 1,520 $635,000 $630,000 $414 45 days 9/4/26
5617 Hershey Lane 4 2 1,745 $805,000 $785,000 $449 34 days 9/4/26
4854 Eisenhower Avenue Unit #157 2 2 1,094 $395,000 $380,000 $347 60 days 9/4/26
2840 Red Star Lane 3 5 2,558 $899,900 $899,900 $351 22 days 9/4/26
2305 Londonderry Road 3 3 1,580 $899,900 $884,000 $559 21 days 9/4/26
5804 Wescott Hills Way 3 3 1,108 $539,000 $539,000 $486 22 days 9/4/26
1620 Boyle Street 2 2 900 $614,000 $614,000 $682 5 days 9/4/26
5990 Founders Court Unit #104 2 2 1,045 $430,000 $430,000 $411 18 days 9/4/26
1205 N Pitt Street Unit #2C 2 1 791 $400,000 $362,500 $458 44 days 9/4/26
2409 Huntington Park Drive 3 4 1,760 $775,000 $785,000 $446 5 days 9/4/26
5094 Grimm Drive 3 4 2,116 $825,000 $825,000 $389 56 days 9/4/26
1589 N Van Dorn Street 2 2 1,060 $445,000 $455,000 $429 3 days 9/4/26
4747 Valley Street 3 1 1,514 $570,000 $505,000 $333 24 days 9/3/26
5967 Wilton Road 5 4 2,558 $1,198,500 $1,200,000 $469 14 days 9/3/26
5980 Kimberly Anne Way 2 3 1,152 $459,000 $457,000 $396 7 days 9/3/26
Average: 2.9 2.7 1,597 $786,837 $783,787 $492 28 days
Viewing 1 - 50 of 3983
Viewing 1 - 50 of 3983