Sign up to stay up to date on the Arlington Real Estate Market!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7203 Mountaineer Dr 3 4 2,240 $775,000 $345 0 days
7108 Westfield Ct 2 3 1,278 $529,900 $414 0 days
8 E Masonic View Ave 2 2 864 $850,000 $983 0 days
7021 Bedrock Rd 4 3 1,138 $735,000 $645 0 days
7277 Nittany Ln 5 5 2,564 $852,000 $332 0 days
6631 Wakefield Dr Unit #212 1 1 714 $219,995 $308 1 day
6014 Bangor Dr 4 2 1,152 $525,000 $455 1 day
2050 Jamieson Ave Unit #1008 2 2 1,231 $765,000 $621 2 days
1508 Woodbine St 3 2 1,116 $660,000 $591 1 day
181 Reed Ave E Unit #110 2 2 1,220 $500,000 $409 3 days
4609 Franconia Rd 4 2 1,425 $699,000 $490 4 days
3111 Circle Hill Rd 7 8 4,436 $2,950,000 $665 0 days
3801 Margay Ct 3 2 1,410 $729,000 $517 0 days
310 S Alfred St 4 4 2,151 $1,300,000 $604 2 days
9309 Allwood Dr 4 3 1,596 $930,900 $583 0 days
3702 Valley Dr 1 1 760 $324,900 $427 3 days
3200 Burgundy Rd 3 2 1,566 $725,000 $462 0 days
922 S Washington St Unit #310 1 1 632 $275,000 $435 2 days
1204 Oronoco St 3 2 1,180 $859,000 $727 3 days
6617 E Wakefield Dr Unit #B1 2 1 768 $305,000 $397 3 days
8650 Venoy Ct 3 3 1,205 $509,500 $422 3 days
1302 Quincy St 4 2 2,009 $1,150,000 $572 3 days
4217 Scotland Rd 4 5 3,256 $1,050,000 $322 3 days
8371 Brockham Dr 3 2 1,280 $420,000 $328 3 days
337 S Pickett St 4 4 1,400 $635,000 $453 2 days
5427 Dawes Ave 3 3 1,465 $874,999 $597 2 days
4951 Brenman Park Dr Unit #410 3 3 1,130 $539,900 $477 3 days
7833 Colonial Springs Blvd 3 3 1,316 $549,000 $417 17 days
8218 Cedar Landing Ct 4 4 1,659 $624,900 $376 4 days
400 Cameron Station Blvd Unit #421 2 2 1,034 $510,000 $493 4 days
4850 Eisenhower Ave Unit #314 2 2 1,094 $389,900 $356 4 days
927 Priscilla Ln 4 4 2,000 $1,450,000 $725 4 days
5967 Wilton Rd 5 4 2,558 $1,198,500 $468 4 days
No address 2 2 1,548 $440,000 $284 31 days
8208 Mount Vernon Hwy 3 3 1,232 $750,000 $608 4 days
4600 Duke St Unit #408 1 1 864 $200,000 $231 3 days
445 Old Town Ct 3 4 1,296 $985,000 $760 4 days
9403 Ferry Landing Ct 4 3 2,768 $1,350,000 $487 3 days
245 Buchanan St 2 2 750 $815,000 $1,086 5 days
6106 N Kings Hwy 3 2 816 $685,000 $839 4 days
4854 Eisenhower Ave Unit #351 2 1 935 $344,000 $367 4 days
3825 Elbert Ave 4 3 1,788 $839,000 $469 4 days
1415 N Van Dorn St Unit #A 1 1 765 $350,000 $457 3 days
1629 Francis Hammond Pkwy 3 2 1,080 $929,000 $860 4 days
206 E Nelson Ave 4 1 1,310 $1,100,000 $839 3 days
2500 N Van Dorn St Unit #1211 N/A 1 471 $145,000 $307 3 days
6545 River Tweed Ln 2 3 1,985 $749,900 $377 4 days
2059 Huntington Ave Unit #1414 2 2 1,170 $259,000 $221 4 days
6467 Third St 6 4 3,080 $890,000 $288 4 days
4551 Strutfield Ln Unit #4128 2 2 1,160 $440,000 $379 4 days
Average: 2.8 2.6 1,542 $804,688 $479 54 days
Viewing 1 - 50 of 845
Viewing 1 - 50 of 845
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1111 N Fairfax St Unit #502 1 1 685 $615,000 $897 4 days
6911 Mary Caroline Cir Unit #A 2 2 951 $389,000 $409 3 days
5231 Chowan Ave 3 3 1,987 $930,000 $468 1 day
1904 Mason Hill Dr 4 4 2,624 $1,125,000 $428 2 days
4904 Lawrence St 4 2 1,004 $550,000 $547 6 days
7712 Haynes Point Way Unit #B 2 2 1,277 $425,000 $332 7 days
6607 Netties Ln Unit #1609 2 3 1,365 $470,000 $344 8 days
8227 Mcclelland Pl 3 3 1,408 $475,000 $337 8 days
713 E Custis Ave 3 4 2,902 $1,430,000 $492 10 days
3934 El Camino Pl Unit #20 2 2 1,022 $259,999 $254 10 days
3210 Martha Custis Dr 1 1 750 $299,000 $398 5 days
109 Clifford Ave 2 3 832 $800,000 $961 6 days
1702 Mason Hill Dr 4 3 2,961 $1,250,000 $422 11 days
7753 Belvale Dr 4 4 3,205 $955,000 $297 11 days
7909 Ashton St 5 3 3,618 $865,000 $239 11 days
6018 Walhaven Dr 4 3 1,828 $844,999 $462 11 days
8607 Pilgrim Ct 4 3 2,788 $1,079,000 $387 11 days
509 N Quaker Ln 6 6 5,443 $2,945,000 $541 5 days
6937 Gourock Ct 3 4 1,344 $649,950 $483 2 days
8801 Camden St 3 3 2,090 $900,000 $430 11 days
1845 Potomac Greens Dr 3 5 3,738 $1,650,000 $441 6 days
5439 Summer Leaf Ln 3 4 1,680 $770,000 $458 4 days
5500 Holmes Run Pkwy Unit #1506 2 3 1,460 $370,000 $253 12 days
1803 Orchard St 4 2 2,946 $1,995,000 $677 6 days
714 Bracey Ln 5 5 3,512 $1,520,000 $432 12 days
6001 Beech Tree Dr 5 4 3,089 $1,060,000 $343 11 days
4650 Lambert Dr 1 1 834 $325,000 $389 2 days
7049 Kings Manor Dr 3 4 2,408 $775,000 $321 10 days
6109 Liverpool Ln 3 3 1,104 $549,950 $498 0 days
1115 Cameron St Unit #117 2 2 1,169 $749,900 $641 4 days
601 Wilkes St Unit #204 2 2 1,251 $789,900 $631 4 days
6611 Jupiter Hills Cir Unit #I 2 2 1,268 $410,000 $323 2 days
5213 Pole Rd 4 3 1,250 $499,990 $399 7 days
7915 Bainbridge Rd 3 2 1,326 $925,000 $697 6 days
3419 Woodside Rd 4 3 1,925 $879,000 $456 7 days
427 E Luray Ave 2 2 936 $849,900 $908 11 days
525 N Armistead St Unit #101 3 2 1,168 $250,000 $214 13 days
8501 Cherry Valley Ln 5 3 1,573 $850,000 $540 11 days
8601 Venoy Ct 3 3 1,364 $475,000 $348 15 days
3376 Gunston Rd Unit #3376 2 1 900 $405,000 $450 11 days
510 E Alexandria Ave 2 2 952 $875,000 $919 11 days
6613 Netties Ln Unit #25E 2 2 1,277 $425,000 $332 11 days
7814 Elba Rd 4 3 1,732 $999,900 $577 6 days
5943 Norham Dr 3 4 1,632 $725,000 $444 13 days
501 Slaters Ln Unit #1001 3 2 1,472 $849,900 $577 11 days
1806 Preston Rd 3 1 1,114 $507,500 $455 8 days
315 E Raymond Ave Unit #A 2 2 1,224 $759,900 $620 10 days
6649 Morning View 2 3 936 $550,000 $587 13 days
9005 Greylock St 3 2 1,381 $825,000 $597 11 days
3717 Taft Ave 5 5 3,574 $1,595,000 $446 18 days
Average: 3.0 2.8 1,665 $795,948 $1,093 24 days
Viewing 1 - 50 of 355
Viewing 1 - 50 of 355
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4809 Eaton Place 3 2 1,090 $640,000 $645,000 $591 11 days 7/25/26
6211 Houston Court 4 3 1,142 $759,000 $759,000 $664 34 days 7/24/26
5340 Holmes Run Parkway Unit #510 1 1 849 $225,000 $220,000 $259 10 days 7/24/26
6228 Walkers Croft Way Walkers Croft 3 4 1,624 $690,000 $680,000 $418 42 days 7/24/26
1111 N Fairfax Street Unit #402 1 1 685 $594,000 $594,000 $867 1 day 7/24/26
1818 Potomac Greens Drive 3 4 2,540 $1,369,000 $1,325,000 $521 13 days 7/24/26
1735 Cameron Street 2 2 690 $735,000 $725,000 $1,050 54 days 7/24/26
2742 Carter Farm Court 3 4 1,452 $600,000 $600,000 $413 7 days 7/24/26
3610 Norris Place 3 3 2,098 $1,299,000 $1,265,000 $602 34 days 7/24/26
8547 Towne Manor Court 2 4 1,372 $505,000 $515,000 $375 76 days 7/24/26
208 N Furman Street 5 3 1,248 $775,000 $785,000 $629 48 days 7/24/26
5112 Donovan Drive Unit #107 2 2 1,262 $525,000 $530,000 $419 3 days 7/24/26
801 Howard N Street N Unit #108 2 2 1,016 $315,000 $315,000 $310 59 days 7/24/26
1004 Virginia Avenue 4 5 2,360 $1,899,000 $1,899,000 $804 30 days 7/24/26
5902 Mount Eagle Drive Unit #1501 2 2 1,120 $457,500 $446,200 $398 34 days 7/24/26
3602 South Place Unit #2 5 5 3,035 $1,399,000 $1,450,000 $477 1 day 7/24/26
6522 Wayside Place 5 5 3,872 $1,350,000 $1,350,000 $348 18 days 7/24/26
3818 Fairfax Parkway 6 5 3,334 $1,175,000 $1,220,000 $365 6 days 7/24/26
6101 Edsall Road Unit #312 2 2 1,405 $374,000 $390,000 $277 19 days 7/24/26
9021 Buckner Road 3 3 1,542 $899,900 $910,000 $590 3 days 7/23/26
4301 Lawrence Street 3 2 1,284 $645,000 $645,000 $502 84 days 7/23/26
5925 Colfax Avenue 4 4 2,444 $1,100,000 $1,095,000 $448 25 days 7/23/26
1005 Oronoco Street 2 3 1,620 $1,095,000 $1,100,000 $679 12 days 7/23/26
8315 Claremont Woods Drive 3 2 1,280 $439,900 $445,000 $347 5 days 7/23/26
6116 N Morgan Street 4 2 1,170 $675,000 $675,000 $576 3 days 7/23/26
5902 Mount Eagle Drive Unit #316 2 2 1,195 $539,500 $520,000 $435 4 days 7/23/26
400 Cameron Station Boulevard Unit #130 1 1 843 $405,000 $400,000 $474 26 days 7/23/26
2510 N Shelley Street 3 2 1,252 $675,000 $707,000 $564 4 days 7/23/26
8707 Falkstone Lane 5 4 2,596 $937,000 $937,000 $360 1 day 7/23/26
6036 Armstrong Court 5 4 4,403 $1,099,000 $1,040,000 $236 59 days 7/23/26
727 N Alfred Street 3 4 1,728 $1,155,000 $1,185,000 $685 4 days 7/22/26
3709 Trigger Court 3 2 1,354 $635,000 $649,187 $479 21 days 7/22/26
4672 Kell Lane 3 4 2,152 $824,900 $824,900 $383 18 days 7/22/26
2250 Arlington Terrace 2 2 816 $565,000 $559,000 $685 6 days 7/22/26
7124 Whetstone Road 4 3 2,239 $835,000 $835,000 $372 32 days 7/22/26
8509 Cherry Valley Lane 5 3 1,654 $679,900 $700,000 $423 0 days 7/22/26
816 S Pitt Street 3 4 1,638 $2,149,000 $1,950,000 $1,190 85 days 7/22/26
5504 Sacramento Mews Place 3 4 1,280 $540,000 $537,000 $419 20 days 7/21/26
5901 Mount Eagle Drive Unit #510 2 2 1,160 $429,900 $429,900 $370 46 days 7/21/26
110 E Spring Street 4 3 2,304 $1,389,900 $1,375,000 $596 19 days 7/21/26
5645 Tower Hill Circle 4 4 3,315 $1,149,000 $1,110,000 $334 61 days 7/21/26
811 N Columbus Street Unit #102 2 2 866 $699,900 $699,900 $808 195 days 7/21/26
6109 Gardenia Court 3 4 1,220 $524,900 $535,000 $438 7 days 7/21/26
310 N View Terrace 4 4 2,708 $1,650,000 $1,576,500 $582 77 days 7/21/26
5921 Sir Cambridge Way 3 3 1,112 $562,000 $570,000 $512 10 days 7/21/26
223 Montgomery 3 4 2,687 $1,999,999 $1,999,999 $744 3 days 7/21/26
225 Strand Street Unit #202 1 2 908 $895,900 $875,900 $964 15 days 7/21/26
7412 Gillingham Row 3 4 2,588 $759,500 $755,000 $291 42 days 7/21/26
6426 Gildar Street 3 3 1,320 $535,000 $536,557 $406 6 days 7/21/26
2451 Midtown Avenue Unit #1221 1 1 805 $349,900 $348,000 $432 44 days 7/21/26
Average: 3.0 2.8 1,605 $799,135 $802,234 $504 24 days
Viewing 1 - 50 of 2229
Viewing 1 - 50 of 2229